Leading Wholesaler and Trader of Carrot Flakes, Dehydrated Beetroot Flakes, Dehydrated Onion Flakes, Mint Flakes and Tomato Flakes from Pune.
| Business Type | Supplier, Trader |
| Usage | Food Preparation, Soups, Stews, Salads |
| Storage | Cool,Dry Place |
| Type | Dehydrated Vegetable Flakes |
| Color | Orange |
| Material | Carrot |
| Texture | Crunchy |
| Nutritional | Rich In Vitamin A And Fiber |
| Business Type | Supplier, Trader |
| Form | Powder |
| Color | Deep Red |
| Storage | Cool, Dry Place Away From Direct Sunlight,Cool & Dry Place |
| Usage | Can Be Used In Soups, Stews, Salads,Cooking and Medicines |
| Material | Beetroot |
| Raw Material | Beet Root |
| Business Type | Supplier, Trader |
| Usage | Cooking, Seasoning |
| Shelf Life | 12-24 Months |
| Storage | Cool and Dry place |
| Material | Onion |
| Color | Light Yellow |
| Type | Dehydrated Vegetable |
| Texture | Flakes |
| Processing Method | Dehydrated |
| Business Type | Supplier, Trader |
| Material | Mint Leaves |
| Color | Green |
| Application | Culinary Purposes, Tea Infusions |
| Type | Pudina,Dried Herb |
| Part | Leafs |
| Drying Process | Common, Natural |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Usage | Food Seasoning |
| Shelf Life | 12 Months |
| Storage | Cool,Dry Place |
| Type | Dehydrated |
| Color | Red |
| Material | Tomatoes |
| Nutritional Information | Calories: 20, Total Fat: 0g, Carbohydrates: 4g, Protein: 1g |
| Ingredients | 100% Dried Tomatoes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.